Sales 2020 – Highlights
Heartwood Farm Herd Dispersal
November 20, 2020
Location: Cobb, Wis.
Sale Manager: Jersey Marketing Service
Auctioneer: Lynn Lee
Average: $985.57 on 376 lots
High Seller: Heartwood Lemonhead 2436 {3}-Twin at $2,900 (buyer Hass Acres LLC, Evansville, Wis.)
Second High Seller: Heartwood Chekelo 2622 {5} at $2,700 (buyer Jeffrey and Melinda Walz, West Union, Iowa)
| Number | Average Price | Total Value |
|---|---|---|
| 237 cows | $1,105.17 | $261,925 |
| 3 sold with dam | $516.67 | $1,550 |
| 46 bred heifers | $1,039.67 | $47,825 |
| 6 1st trimester | $770.83 | $4,625 |
| 22 2nd trimester | $1,068.18 | $28,050 |
| 18 3rd trimester | $1,094.44 | $19,700 |
| 8 open yearlings | $584.38 | $4,675 |
| 84 heifer calves | $641.07 | $53,850 |
| 1 bull | $750.00 | $750 |
| 376 lots | $985.57 | $370,575 |
| Median Price | $900.00 |
Clover Patch Cornucopia IV
October 24, 2020
Location: Millersburg, Ohio
Sale Manager: Jersey Marketing Service
Auctioneer: Todd Woodruff
Average: $1,059.77 on 217 lots
High Seller: Clover Patch Viceroy Chic at $2,000 (buyer Lester Byler, Clymer, N.Y.)
Second High Seller: JX Clover Patch Enzo Luxury {4} at $1,850 (buyer Lester Byler)
| Number | Average Price | Total Value |
|---|---|---|
| 63 cows | $1,498.41 | $94,400 |
| 67 bred heifers | $1,250.12 | $93,825 |
| 241st trimester | $1,055.21 | $25,325 |
| 31 2nd trimester | $1,256.45 | $38,950 |
| 12 3rd trimester | $1,629.17 | $19,550 |
| 87 heifer calves | $594.77 | $51,745 |
| 217 lots | $1,059.77 | $229,970 |
| Median Price | $1,200.00 |
Ohio Fall Production Sale
October 17, 2020
Location: Wooster, Ohio
Sale Manager: Jersey Marketing Service
Auctioneer: Todd Woodruff
Average: $937.71 on 10 lots
High Seller: Grazeland Regency Whoopi at $2,000 (buyer Boks Jersey Farm, Defiance, Ohio; consignor Brandon R. King, Creston, Ohio)
| Number | Average Price | Total Value |
|---|---|---|
| 24 cows | $1,097.92 | $26,350 |
| 74 bred heifers | $963.18 | $71,275 |
| 11 1st trimester | $609.09 | $6,700 |
| 17 2nd trimester | $808.82 | $13,750 |
| 46 3rd trimester | $1,104.89 | $50,825 |
| 2 open yearlings | $337.50 | $675 |
| 9 heifer calves | $434.44 | $3,910 |
| 109 lots | $937.71 | $102,210 |
| Median Price | $925.00 |
Normandell Milking Herd Dispersal
October 9, 2020
Location: Liberty, Pa.
Sale Manager: Jersey Marketing Service
Auctioneer: Chris Hill
Average: $1,611.08 on 79 lots
High Seller: Normandell Volcano Joyce at $5,425 (buyer Lisa A. Schucker, Troy, Pa.)
| Number | Average Price | Total Value |
|---|---|---|
| 61 cows | $1,683.20 | $102,675 |
| 14 bred heifers | $1,553,57 | $21,750 |
| 1 open yearling | $875.00 | $875 |
| 2 heifer calves | $837.50 | $1,675 |
| 1 bull | $300.00 | $300 |
| 79 lots | $1,611.08 | $127,275 |
| Median Price | $1,450.00 |
Dairyland Protein Sale
October 8, 2020
Location: Online
Sale Manager: Jersey Marketing Service
Average: $1,286.96 on 69 lots
High Seller: Hickory Hill Chrome Bestie {4} at $2,625 (buyer Ed and Lori Jasurda, Phillips, Wis.; consignor Nicholas Retzlaff, La Valle, Wis.)
| Number | Average Price | Total Value |
|---|---|---|
| 27 cows | $1,414.81 | $38,200 |
| 42 bred heifers | $1,204.76 | $50,600 |
| 1 1st trimester | $900.00 | $900 |
| 14 2nd trimester | $1,039.29 | $14,550 |
| 27 3rd trimester | $1,301.85 | $31,150 |
| 69 lots | $1,286.96 | $88,800 |
| Median Price | $1,300.00 |
Top of the World Sale
October 2, 2020
Location: Online
Sale Manager: Jersey Marketing Service
Auctioneer: Todd Woodruff
Average: $3,703.00 on 25 lots
High Seller: JX Pine-Tree 72820 Chrome 2452 {4} at $32,500 (buyer Peak Genetics, Watertown, Wis.; consignor Matthew Steiner, Marshallville, Ohio)
Second High Seller: Seven frozen IVF embryos out of Pine-Gree 1598 Promo 2015-ET and sired by TOG Federer 37562-P-ET at $9,625 (buyer Inguran LLC DBA Sexing Technologies, Navasota, Texas; consignor Matthew Steiner)
Third High Seller: SHJ Listowel Millie-P-ET at $5,900 (buyer Select Sires Inc., Sire Department, Plain City, Ohio; consignor Matthew Steiner)
| Number | Average Price | Total Value |
|---|---|---|
| 4 cows | $2,000.00 | $8,000 |
| 6 bred heifers | $1,783.33 | $10,700 |
| 3 open yearlings | $2,283.33 | $6,850 |
| 8 heifer calves | $5,875.00 | $47,000 |
| 1 rights to flush | $5,900.00 | $5,900 |
| 2 embryo packages | $5,562.50 | $11,125 |
| 1 choice of calves | $3,000 | $3,000 |
| 25 lots | $3,703.00 | $92,575 |
| Median Price | $2,000.00 |
Franchise Goes West Sale
September 4, 2020
Location: Tillamook, Ore.
Sale Manager: Franchise
Auctioneer: Chris Hill
Average: $5,412.50 on 40 lots
High Seller: River Valley HLH VIP Misguided at $24,000 (buyer Blue Diamond Jerseys, Sumner, Iowa; consignor Hannah Hurst, David Jordan and Dusty Schirm, Waynesville, Ohio)
Second High Seller: Ehrhardt Nuance Swirl at $15,500 (buyer Franchise, Glamourview and David Jordan, Ashville, Ohio; consignor Michael Heath, Mike Berry and Pete Hartzell, Westmister, Md.)
Third High Seller: Claquato Joel Fugi-Twin at $12,400 (buyer David A. Hale, Cloverdale, Ore.; consignor Lauryn Young, Chehalis, Wash.)
Fourth High Seller: Milksource-FV Dazzlr Merry-ET at $12,300 (buyer Legendairy Farms, Beaver, Ore.; consignor Milk Source Genetics and Finca Valparaiso, Kaukauna, Wis.)
| Number | Average Price | Total Value |
|---|---|---|
| 10 cows | $7,725.00 | $77,250 |
| 1 sold with dam | $1,450.00 | $1,450 |
| 5 bred heifers | $5,320.00 | $26,600 |
| 4 open yearlings | $8,250.00 | $33,000 |
| 15 heifer calves | $3,353.33 | $131,175 |
| 6 choice of calves | $4,650.00 | $27,900 |
| 40 lots | $5,412.50 | $216,500 |
| Median Price | $3,400.00 |
Mid-Atlantic Fall Jersey Classic Sale
September 24, 2020
Location: Pine Grove, Pa.
Sale Manager: Jersey Marketing Service
Auctioneer: Lynn Lee
Average: $773.89 on 247 lots
High Seller: Billings Showdown Dolly-ET at $2,200 (buyer Steven Martin, Kutztown, Pa.; consignor Billings Farm and Museum, Woodstock, Vt.)
Second High Seller: Lawtons Visionary Sapphire-Twin at $1,850 (buyer Gary and Debbie Moore, Greenwich, N.Y.; consignor Merle Lawton, Newark Valley, N.Y.)
| Number | Average Price | Total Value |
|---|---|---|
| 3 cows | $1,008.33 | $3,025 |
| 201 bred heifers | $859.58 | $172,775 |
| 22 1st trimester | $542.05 | $11,925 |
| 42 2nd trimester | $706.55 | $29,675 |
| 137 3rd trimester | $957.48 | $131,175 |
| 30 open yearlings | $383.33 | $11,500 |
| 13 heifer calves | $296.15 | $3,850 |
| 247 lots | $773.89 | $191,150 |
| Median Price | $700.00 |
Polled Power Sale
August 21, 2020
Location: Online
Sale Manager: Jersey Marketing Service
Average: $8,821.43 on 7 lots
High Seller: JX Hawarden Herm Lazer 24950 {5}-PP at $51,000 (buyer The Semex Alliance and Lazer-PP Syndicate, Guelph, Ont.; consignor Ahlem Farms Partnership, Hilmar, Calif.)
Second High Seller: JX Avi-Lanche Disco Honey 25398 {4}-P-ET at $4,050 (buyer Richard and Jennifer M. Avila, Dalhart, Texas; consignor Select Sires Inc., Plain City, Ohio)
| Number | Average Price | Total Value |
|---|---|---|
| 1 cow | $4,050.00 | $4,050 |
| 1 bred heifer | $1,600.00 | $1,600 |
| 4 heifer calves | $1,275.00 | $5,100 |
| 1 bull | $51,000 | $51,000 |
| 7 lots | $8,821.43 | $61,750 |
| Median Price | $1,600.00 |
Post Time at the Ratliff's III
June 13, 2020
Location: Garnett, Kan.
Sale Manager: Ratliff Jerseys, Ron and Christy Ratliff
Auctioneer: Chris Hill
Average: $2,080.69 on 101 lots
High Seller: Ratliff Astro Prize at $13,600 (buyer Diley Jerseys and Williams Jerseys, Canal Winchester, Ohio; consignor Ron and Christy Ratliff, Trustees, Garnett, Kan.)
Second High Seller: RJF Gentry Shot at $7,400 (buyer Pacific Edge Syndicate, Cloverdale, Ore.; consignor Martin E. Hall, Westby, Wis.)
Third High Seller: Ratliff Colton Avalon-ET at $7,000 (buyer Diley Jerseys and Williams Jerseys; consignor Ron and Christy Ratliff, Trustees)
| Number | Average Price | Total Value |
|---|---|---|
| 35 cows | $2,830.00 | $99,050 |
| 16 bred heifers | $1,792.19 | $28,675 |
| 13 open yearlings | $1,215.38 | $15,800 |
| 33 heifer calves | $1,496.21 | $49,375 |
| 4 choice of calves | $4,312.50 | $17,250 |
| 101 lots | $2,080.69 | $210,150 |
| Median Price | $1,650.00 |
Falcon Premier Sale
May 14, 2020
Location: Mann Valley Farm, River Falls, WI
Sale Manager: University of Wisconsin-River Falls Dairy Club
Auctioneer: Randy Kath
Average: $1,758.33 on 12 lots
High Seller: Discoverys VIP Vienna at $5,300 (buyer Arnie, Ashley and Andy Gruenes, Richmond, Minn.; consignor Kevin Krejci, Ellsorth, Wis.)
| Number | Average Price | Total Value |
|---|---|---|
| 1 bred heifer | $1,400.00 | $1,400 |
| 1 open yearling | $1,400.00 | $1,400 |
| 10 heifer calves | $1,830.00 | $18,300 |
| 12 lots | $1,758.33 | $21,100 |
| Median Price | $1,400.00 |
Wisconsin State Sale
May 12, 2020
Location: Online
Sale Manager: Jersey Marketing Service
Average: $1,089.79 on 71 lots
High Seller: PVF Regency Bounty at $3,500 (buyer Grady Auer, New London, Wis.; consignor Jason and Leah James, Mineral Point, Wis.)
Second High Seller: Stoney Point Colton Fedora-ET at $3,275 (buyer Reece Knoploh, Sumner, Iowa; consignor Mike Heath and Scott Stanford, Westminster, Md.)
| Number | Average Price | Total Value |
|---|---|---|
| 17 cows | $1,477.94 | $25,125 |
| 52 bred heifers | $976.92 | $50,800 |
| 10 1st trimester | $580.00 | $5,800 |
| 3 2nd trimester | $700.00 | $2,100 |
| 39 3rd trimester | $1,100.00 | $42,900 |
| 1 heifer calf | $575.00 | $575 |
| 1 embryo package | $875 | $875 |
| 71 lots | $1,089.79 | $77,375 |
| Median Price | $1,100.00 |
New York's Next Generation Sale
May 2, 2020
Location: Online
Sale Manager: Jersey Marketing Service
Average: $865.71 on 35 lots
High Seller: First choice female sired by River Valley Circus Craze-ET and out of Oakfield TBone Vivianne-ET at $2,750 (buyer Ed Jasurda, Phillips, Wis.; consignor Kevin and Annetta Herrington, Dansville, N.Y.)
| Number | Average Price | Total Value |
|---|---|---|
| 19 bred heifers | $877.63 | $16,675 |
| 3 1st trimester | $966.67 | $2,900 |
| 1 2nd trimester | $1,775.00 | $1,775 |
| 15 3rd trimester | $800.00 | $12,000 |
| 1 open yearling | $650.00 | $650 |
| 14 heifer calves | $730.36 | $10,225 |
| 1 choice of calves | $2,750.00 | $2,750 |
| 35 lots | $865.71 | $30,300 |
| Median Price | $800.00 |
