Digital Advertising Rates
Rates effective February 2022 issue. Color and 1 link included. No agency discounts allowed. January and September issues are printed so refer print columns for those rates.
Advertising rates are based on placement frequency, with reduced rates for contract advertisers (12 times annually) versus non-contract advertisers (fewer than 12 times annually).
12x | Non-Contract | Print Contract | Print Non-Contract | |
---|---|---|---|---|
Full Page | $600 | $675 | $780 | $855 |
2/3 Page | $450 | $515 | $630 | $695 |
1/2 Page | $335 | $390 | $515 | $570 |
1/3 Page | $235 | $280 | $415 | $460 |
1/4 Page | $185 | $205 | $365 | $385 |
1/6 Page | $130 | $150 | $305 | $325 |
Business Card | $45 | $60 | $45 | $60 |
12x | Non-Contract | Print Contract | Print Non-Contract | |
---|---|---|---|---|
Full Page | $640 | $735 | $830 | $915 |
2/3 Page | $490 | $560 | $670 | $740 |
1/2 Page | $365 | $425 | $545 | $605 |
1/3 Page | $260 | $300 | $439 | $480 |
1/4 Page | $205 | $220 | $385 | $400 |
1/6 Page | $145 | $165 | $315 | $340 |
Business Card | $55 | $75 | $55 | $75 |
Journal Shopping Center Rates
12x Contract: $145 for 1/6 page per issue; $260 for 1/3 page per issue
Non-Contract: $165 for 1/6 page per issue; $300 for 1/3 page per issue
Journal Ads Displayed on Advertisements Page of Website
(All ads in flip magazine are placed here free of charge. Ads not in flip magazine are offered to be placed on this page at 20% cost of above rates)