Industry NewsUncategorized

Jersey Production Surpasses Milestone of 1,000 Pounds Fat

Trends for dairy product consumption are changing, and so is Jersey milk. Production statistics released by the American Jersey Cattle Association (AJCA) show Registered Jerseys are not just yielding more pounds of fluid milk, but more pounds of nutrient-dense fluid milk. Every year, Jersey milk is becoming denser as breeders respond to cues from the market to develop a product that is more often eaten than sipped and increasingly being shipped across the globe as cheese or food ingredients.

The official lactation average for Registered Jerseys is now 20,447 lbs. milk, 1,005 lbs. fat and 765 lbs. protein on a standardized mature equivalent (m.e.) basis. On a Cheddar cheese yield basis (38% moisture), average production is 2,602 lbs. For the third consecutive year, all measures of production are increases over the previous year. The 2022 lactation average is based on 92,400 lactations. As it was in 2021, the average number of lactations per cow stands at 2.32 lactations. Ten years ago, the average number of lactations per cow was 2.44.

As compared to 2021, the new breed average equates to an extra 126 lbs. milk, 10 lbs. fat, 9 lbs. protein, and 28 lbs. cheese yield on an m.e. basis.

While component tests generally decrease as yield increases, this has not been the case with Registered Jersey production over the past several years. Both fat and protein test have increased or held each year over the past four years and today stand at 4.91% for fat and 3.74% for protein.

With these increases come increases in the pounds of product that can be processed from raw Jersey milk. The amount of Cheddar cheese that can be produced from 100 lbs. of Jersey milk is now 12.73 lbs. on a mature equivalent basis, up from 12.67 lbs. in 2021 and 12.4 lbs. in 2013.

Actual production is a new record as well at 18,058 lbs. milk, 889 lbs. fat (4.92%) and 674 lbs. protein (3.73%). Cheese yield is 2,293 lbs. and cheese yield per hundredweight is 12.7 lbs. The marks surpass those of 2021 by 117 lbs. milk, 8 lbs. fat, 9 lbs. protein and 25 lbs. cheese yield.

Expressed as energy corrected milk (ECM), average production for Registered Jerseys is 25,553 lbs. milk m.e. and 22,568 lbs. actual. Respective yield for ECM is up 239 lbs. and 205 lbs. versus 2021.

Based on statistics of the previous 10 years, the breed lactation average is projected to reach 21,259 lbs. milk, 1,058 lbs. fat (4.98%) and 813 bs. protein 3.83%) by 2030. Cheese yield is projected to 2,764 lbs. On an actual basis, production is projected to reach 19,002 lbs. milk, 949 lbs. fat (5.0%) and 722 lbs. protein (3.8%), with a cheese yield of 2,460 lbs. ECM is projected to be 26,871 lbs. m.e. and 24,027 lbs. actual.

Cheese yield per hundredweight is projected to rise to 13 lbs. of product on an m.e. basis and to 12.94 lbs. on an actual basis.

In the annual breed production summary released by the AJCA, production is included from cows enrolled on AJCA performance programs (REAP, TPE and Performance Records) with a registry minimum of Generation Count 4. Records included in the average are between 180-305 days in length and have data collection ratings of 85 or higher. Herds identified in Jersey Journal rankings have a minimum of 10 cows.

The top 10 herds in the nation overall and by herd size for each measure of production are listed below. Herds above breed average are also identified in the March 2023 issue of Jersey Journal.

Top 10 Herds by Protein (actual) City State Cows P M F
1 CINNAMON RIDGE DAIRY FARM DONAHUE IA 190 975 26,390 1,242
2 D & D JERSEYS NEWTON WI 70 877 23,399 1,178
3 DEN KEL JERSEYS LLC BYRON NY 57 860 22,946 1,164
4 DOUBLE-D DAIRY #3 CERES CA 1,019 860 22,762 1,071
5 SAND CREEK DAIRY LLC HASTINGS MI 260 851 22,543 1,131
6 WINGERT FARMS ALEXANDRIA PA 98 829 22,183 1,113
7 LAWTON, MERLE NEWARK VALLEY NY 71 821 23,033 1,131
8 HERRINGTON KEVIN & ANNETTA DANSVILLE NY 20 816 20,984 1,090
9 WUSSOW RON & NICOLLE CECIL WI 34 810 21,604 1,111
10 RUDGERS, LYMAN ATTICA NY 153 809 22,385 1,091
Top 10 Herds by Milk (actual) City State Cows M P F
1 CINNAMON RIDGE DAIRY FARM DONAHUE IA 190 26,390 975 1,242
2 AIROSO DAIRY FARMS / JOSEPH AIROSO TIPTON CA 41 23,755 783 1,000
3 D & D JERSEYS NEWTON WI 70 23,399 877 1,178
4 LAWTON, MERLE NEWARK VALLEY NY 71 23,033 821 1,131
5 DEN KEL JERSEYS LLC BYRON NY 57 22,946 860 1,164
6 DOUBLE-D DAIRY #3 CERES CA 1,019 22,762 860 1,071
7 SAND CREEK DAIRY LLC HASTINGS MI 260 22,543 851 1,131
8 RUDGERS, LYMAN ATTICA NY 153 22,385 809 1,091
9 WINGERT FARMS ALEXANDRIA PA 98 22,183 829 1,113
10 VIERRA DAIRY FARMS HILMAR CA 1,640 22,038 790 998
Top 10 Herds by Fat (actual) City State Cows F M P
1 CINNAMON RIDGE DAIRY FARM DONAHUE IA 190 1,242 26,390 975
2 WOODMOHR JERSEYS BLOOMER WI 35 1,227 20,093 751
3 VANDERHAAK DAIRY LYNDEN WA 54 1,193 18,719 721
4 D & D JERSEYS NEWTON WI 70 1,178 23,399 877
5 DEN KEL JERSEYS LLC BYRON NY 57 1,164 22,946 860
6 SAND CREEK DAIRY LLC HASTINGS MI 260 1,131 22,543 851
7 LAWTON, MERLE NEWARK VALLEY NY 71 1,131 23,033 821
8 CARPENTER, CORA DARLINGTON WI 10 1,114 20,789 741
9 WINGERT FARMS ALEXANDRIA PA 98 1,113 22,183 829
10 WUSSOW RON & NICOLLE CECIL WI 34 1,111 21,604 810


Top 10 Herds by Protein (ME) City State Cows P M F
1 CINNAMON RIDGE DAIRY FARM DONAHUE IA 190 983 25,961 1,256
2 D & D JERSEYS NEWTON WI 70 965 25,669 1,283
3 DEN KEL JERSEYS LLC BYRON NY 57 944 25,188 1,271
4 HERRINGTON KEVIN & ANNETTA DANSVILLE NY 20 924 23,726 1,231
5 CLARK, RYAN D TYRONE PA 244 909 22,287 1,150
6 LAWTON, MERLE NEWARK VALLEY NY 71 899 25,205 1,237
7 HOGAN, DAVID L TILLAMOOK OR 2,841 899 23,208 1,204
8 DOUBLE-D DAIRY #3 CERES CA 1,019 890 23,364 1,113
9 ALLEN, DAVID REEDSBURG WI 77 884 24,461 1,120
10 AHLEM, GRANT HILMAR CA 2,146 881 23,461 1,112
11 SAND CREEK DAIRY LLC HASTINGS MI 260 881 22,790 1,175
Top 10 Herds by Milk (ME) City State Cows M P F
1 CINNAMON RIDGE DAIRY FARM DONAHUE IA 190 25,961 983 1,256
2 D & D JERSEYS NEWTON WI 70 25,669 965 1,283
3 LAWTON, MERLE NEWARK VALLEY NY 71 25,205 899 1,237
4 DEN KEL JERSEYS LLC BYRON NY 57 25,188 944 1,271
5 ALLEN, DAVID REEDSBURG WI 77 24,461 884 1,120
6 RED TOP JERSEYS HILMAR CA 5,389 24,095 879 1,147
7 AIROSO DAIRY FARMS / JOSEPH AIROSO TIPTON CA 41 24,070 806 1,026
8 HERRINGTON KEVIN & ANNETTA DANSVILLE NY 20 23,726 924 1,231
9 NORDIC HAVEN DAIRY / HANSON RANDY & LISA DECORAH IA 18 23,720 856 1,220
10 ALLEN, DAVID REEDSBURG WI 13 23,626 847 1,054
Top 10 Herds by Fat (ME) City State Cows F M P
1 WOODMOHR JERSEYS BLOOMER WI 35 1,358 22,425 838
2 D & D JERSEYS NEWTON WI 70 1,283 25,669 965
3 DEN KEL JERSEYS LLC BYRON NY 57 1,271 25,188 944
4 VAN DE JERSEYS TRANSFER PA 131 1,264 21,476 797
5 CINNAMON RIDGE DAIRY FARM DONAHUE IA 190 1,256 25,961 983
6 LAWTON, MERLE NEWARK VALLEY NY 71 1,237 25,205 899
7 HERRINGTON KEVIN & ANNETTA DANSVILLE NY 20 1,231 23,726 924
8 NORDIC HAVEN DAIRY / HANSON RANDY & LISA DECORAH IA 18 1,220 23,720 856
9 CARPENTER, CORA DARLINGTON WI 10 1,214 22,258 810
10 HOGAN, DAVID L TILLAMOOK OR 2,841 1,204 23,208 899
11 UW – RIVER FALLS RIVER FALLS WI 10 1,204 21,931 838


Top 10 Herds by Cheese Yield (ME)
Cinnamon Ridge Dairy 3,321
D & D Jerseys 3,303
Den-Kel Jerseys LLC 3,241
Kevin and Annetta Herrington 3,159
Merle Lawton 3,099
David L. Hogan 3,080
Ryan D. Clark 3,070
Sand Creek Dairy LLC 3,014
Red Top Jerseys 3,005
Ron and Nicolle Wussow 3,004

 

Top 10 Herds by Cheese Yield (Actual)
Cinnamon Ridge Dairy 3,228
D & D Jerseys 3,006
Den-Kel Jerseys LLC 2,956
Sand Creek Dairy LLC 2,906
Double-D Dairy #3 2,889
Wingert Farms 2,841
Merle Lawton 2,829
Kevin and Annetta Herrington 2,792
Ron and Nicolle Wussow 2,773
Matt Lippert 3,004


750 or More Lactations (actual protein) City State Cows P M F
1 DOUBLE-D DAIRY #3 CERES CA 1,019 860 22,762 1,071
2 VIERRA DAIRY FARMS HILMAR CA 1,640 790 22,038 998
3 WICKSTROM JERSEY FARMS INC HILMAR CA 2,676 778 20,667 1,032
4 BRENTWOOD FARMS ORLAND CA 1,359 743 19,805 971
5 SBS AG DAIRY TULARE CA 955 733 19,819 992
6 AHLEM, GRANT HILMAR CA 2,146 730 19,296 933
7 RANCHO TERESITA DAIRY TULARE CA 2,397 729 19,278 975
8 AHLEM FARMS PARTNERSHIP HILMAR CA 3,005 727 19,468 923
9 RED TOP JERSEYS HILMAR CA 5,389 725 19,758 956
10 HOGAN, DAVID L TILLAMOOK OR 2,841 712 18,412 959
300 – 749 Lactations (actual protein) City State Cows P M F
1 JADE DAIRY HILMAR CA 493 773 20,746 1,018
2 BOHNERT JERSEYS EAST MOLINE IL 519 772 20,748 1,045
3 VANEXEL HANK & CAROLYN LODI CA 382 769 20,735 999
4 TRANS-OVA GENETICS SIOUX CENTER IA 480 732 19,777 998
5 ALBRIGHT JERSEYS LLC WILLARD OH 478 730 20,032 936
6 KNEPPER, MARK D HUSTONTOWN PA 320 723 20,106 999
7 OWENS FARMS INC FREDERIC WI 692 720 18,540 950
8 KESSENICH FARMS LLC DE FOREST WI 380 713 19,842 1,030
9 EVERGREEN DAIRY ANTIGO WI 481 706 19,077 968
10 DIAS FAMILY DAIRY HILMAR CA 364 701 18,257 743
150 – 299 Lactations (actual protein) City State Cows P M F
1 CINNAMON RIDGE DAIRY FARM DONAHUE IA 190 975 26,390 1,242
2 SAND CREEK DAIRY LLC HASTINGS MI 260 851 22,543 1,131
3 RUDGERS, LYMAN ATTICA NY 153 809 22,385 1,091
4 CLARK, RYAN D TYRONE PA 244 789 19,359 1,004
5 NATURE VIEW FARMS LLC SALEM OH 163 734 19,605 957
6 STEINER, MATTHEW MARSHALLVILLE OH 284 723 18,736 1,005
7 COLD RUN JERSEYS LLC SALEM OH 179 708 19,427 1,037
8 STAR ROCK FARMS CONESTOGA PA 175 701 19,153 1,042
9 VANDERFELTZ JERSEYS LAWTON PA 158 700 18,231 879
10 LUCKY HILL FARM DANVILLE VT 193 695 18,119 973
80 – 149 Lactations (actual protein) City State Cows P M F
1 WINGERT FARMS ALEXANDRIA PA 98 829 22,183 1,113
2 HAWARDEN JERSEYS INC WESTON ID 91 785 20,005 1,012
3 CHAMBERLAIN, DANA WYOMING NY 85 760 19,332 1,074
4 CROWN HILL JERSEYS STERLING OH 97 757 18,749 1,045
5 PETERSON ERIC & ROY TILLAMOOK OR 132 734 18,874 880
6 CAL POLY CORPORATION SAN LUIS OBISPO CA 129 733 20,225 962
7 MARTIN, BRIAN L KUTZTOWN PA 102 732 19,789 994
8 MILL, WALTER DALE LEWISTON MN 80 730 20,067 939
9 KIMBALL, KEITH R GROVELAND NY 141 724 19,943 1,038
9 UNITED PRIDE DAIRY, LLC PHILLIPS WI 146 724 18,497 973
40 – 79 Lactations (actual protein) City State Cows P M F
1 D & D JERSEYS NEWTON WI 70 877 23,399 1,178
2 DEN KEL JERSEYS LLC BYRON NY 57 860 22,946 1,164
3 LAWTON, MERLE NEWARK VALLEY NY 71 821 23,033 1,131
4 LIPPERT, MATT PITTSVILLE WI 44 808 20,605 1,082
5 MOORE, BRIAN J MOUNT ULLA NC 42 799 21,323 1,045
6 AIROSO DAIRY FARMS / JOSEPH AIROSO TIPTON CA 41 783 23,755 1,000
7 ALLEN, DAVID REEDSBURG WI 77 765 21,047 976
8 CANTENDO ACRES-GRAZELAND JERSEYS WOOSTER OH 45 757 19,969 1,091
9 LUTTROPP, JASON BERLIN WI 54 753 20,055 987
10 FISCALINI FARMS MODESTO CA 76 752 21,064 1,017
10 – 39 Lactations (actual protein) City State Cows P M F
1 HERRINGTON KEVIN & ANNETTA DANSVILLE NY 20 816 20,984 1,090
2 WUSSOW RON & NICOLLE CECIL WI 34 810 21,604 1,111
3 NORDIC HAVEN DAIRY / HANSON RANDY & LISA DECORAH IA 18 757 20,806 1,092
4 DICKE ANN, CHARLIE & JAY RED WING MN 11 752 20,048 1,089
5 WOODMOHR JERSEYS BLOOMER WI 35 751 20,093 1,227
6 ALLEN, DAVID REEDSBURG WI 13 746 20,818 936
7 UNIVERSITY OF CONNECTICUT STORRS CT 26 743 19,633 975
8 CARPENTER, CORA DARLINGTON WI 10 741 20,789 1,114
9 COUNTRY AYRE FARM LLC DEWITTVILLE NY 24 729 20,141 1,008
10 CARLSON, CHERYL A TULLY NY 28 728 18,625 960


750 or More Lactations (actual milk) City State Cows M P F
1 DOUBLE-D DAIRY #3 CERES CA 1,019 22,762 860 1,071
2 VIERRA DAIRY FARMS HILMAR CA 1,640 22,038 790 998
3 WICKSTROM JERSEY FARMS INC HILMAR CA 2,676 20,667 778 1,032
4 SBS AG DAIRY TULARE CA 955 19,819 733 992
5 BRENTWOOD FARMS ORLAND CA 1,359 19,805 743 971
6 RED TOP JERSEYS HILMAR CA 5,389 19,758 725 956
7 AHLEM FARMS PARTNERSHIP HILMAR CA 3,005 19,468 727 923
8 AHLEM, GRANT HILMAR CA 2,146 19,296 730 933
9 RANCHO TERESITA DAIRY TULARE CA 2,397 19,278 729 975
10 C & S LIVESTOCK HILMAR CA 1,959 18,996 686 822
300 – 749 Lactations (actual milk) City State Cows M P F
1 BOHNERT JERSEYS EAST MOLINE IL 519 20,748 772 1,045
2 JADE DAIRY HILMAR CA 493 20,746 773 1,018
3 VANEXEL HANK & CAROLYN LODI CA 382 20,735 769 999
4 KNEPPER, MARK D HUSTONTOWN PA 320 20,106 723 999
5 ALBRIGHT JERSEYS LLC WILLARD OH 478 20,032 730 936
6 KESSENICH FARMS LLC DE FOREST WI 380 19,842 713 1,030
7 TRANS-OVA GENETICS SIOUX CENTER IA 480 19,777 732 998
8 KATZMAN BROS. WHITEWATER WI 464 19,449 685 1,046
9 TAYLOR BROTHERS SAINT ALBANS ME 422 19,382 695 1,012
10 EVERGREEN DAIRY ANTIGO WI 481 19,077 706 968
150 – 299 Lactations (actual milk) City State Cows M P F
1 CINNAMON RIDGE DAIRY FARM DONAHUE IA 190 26,390 975 1,242
2 SAND CREEK DAIRY LLC HASTINGS MI 260 22,543 851 1,131
3 RUDGERS, LYMAN ATTICA NY 153 22,385 809 1,091
4 NATURE VIEW FARMS LLC SALEM OH 163 19,605 734 957
5 COLD RUN JERSEYS LLC SALEM OH 179 19,427 708 1,037
6 CLARK, RYAN D TYRONE PA 244 19,359 789 1,004
7 HIGHLAND FARMS CORNISH ME 180 19,198 679 1,043
8 STAR ROCK FARMS CONESTOGA PA 175 19,153 701 1,042
9 KUNDE DAVID & DONNA MANCHESTER IA 225 18,907 670 939
10 STEINER, MATTHEW MARSHALLVILLE OH 284 18,736 723 1,005
80 – 149 Lactations (actual milk) City State Cows M P F
1 WINGERT FARMS ALEXANDRIA PA 98 22,183 829 1,113
2 CAL POLY CORPORATION SAN LUIS OBISPO CA 129 20,225 733 962
3 MILL, WALTER DALE LEWISTON MN 80 20,067 730 939
4 HAWARDEN JERSEYS INC WESTON ID 91 20,005 785 1,012
5 KIMBALL, KEITH R GROVELAND NY 141 19,943 724 1,038
6 MARTIN, BRIAN L KUTZTOWN PA 102 19,789 732 994
7 VANDELL FARMS INC SHARON WI 93 19,754 721 920
8 CHAMBERLAIN, DANA WYOMING NY 85 19,332 760 1,074
9 BAR LEE JERSEYS LLC WILLARD OH 114 19,069 692 895
10 MOYE, NEIL AYDEN NC 129 18,964 668 890
40 – 79 Lactations (actual milk) City State Cows M P F
1 AIROSO DAIRY FARMS / JOSEPH AIROSO TIPTON CA 41 23,755 783 1,000
2 D & D JERSEYS NEWTON WI 70 23,399 877 1,178
3 LAWTON, MERLE NEWARK VALLEY NY 71 23,033 821 1,131
4 DEN KEL JERSEYS LLC BYRON NY 57 22,946 860 1,164
5 MOORE, BRIAN J MOUNT ULLA NC 42 21,323 799 1,045
6 FISCALINI FARMS MODESTO CA 76 21,064 752 1,017
7 ALLEN, DAVID REEDSBURG WI 77 21,047 765 976
8 LIPPERT, MATT PITTSVILLE WI 44 20,605 808 1,082
9 HY-LIGHT FARMS LLC ADAMS NY 40 20,470 742 1,089
10 BOYD-LEE JERSEYS PARROTTSVILLE TN 42 20,310 709 762
10 – 39 Lactations (actual milk) City State Cows M P F
1 WUSSOW RON & NICOLLE CECIL WI 34 21,604 810 1,111
2 HERRINGTON KEVIN & ANNETTA DANSVILLE NY 20 20,984 816 1,090
3 ALLEN, DAVID REEDSBURG WI 13 20,818 746 936
4 NORDIC HAVEN DAIRY / HANSON RANDY & LISA DECORAH IA 18 20,806 757 1,092
5 CARPENTER, CORA DARLINGTON WI 10 20,789 741 1,114
6 COUNTRY AYRE FARM LLC DEWITTVILLE NY 24 20,141 729 1,008
7 WOODMOHR JERSEYS BLOOMER WI 35 20,093 751 1,227
8 DICKE ANN, CHARLIE & JAY RED WING MN 11 20,048 752 1,089
9 MISSISSIPPI STATE UNIVERSITY MISSISSIPPI STATE MS 32 19,767 716 898
10 UNIVERSITY OF CONNECTICUT STORRS CT 26 19,633 743 975


750 or More Lactations (actual fat) City State Cows F M P
1 DOUBLE-D DAIRY #3 CERES CA 1,019 1,071 22,762 860
2 DUTCH HOLLOW FARM SCHODACK LANDING NY 851 1,034 18,754 703
3 WICKSTROM JERSEY FARMS INC HILMAR CA 2,676 1,032 20,667 778
4 VIERRA DAIRY FARMS HILMAR CA 1,640 998 22,038 790
5 SBS AG DAIRY TULARE CA 955 992 19,819 733
6 CROSSWIND JERSEYS ELKTON SD 1,145 978 18,305 706
7 RANCHO TERESITA DAIRY TULARE CA 2,397 975 19,278 729
8 BRENTWOOD FARMS ORLAND CA 1,359 971 19,805 743
9 HOGAN, DAVID L TILLAMOOK OR 2,841 959 18,412 712
10 RED TOP JERSEYS HILMAR CA 5,389 956 19,758 725
300 – 749 Lactations (actual fat) City State Cows F M P
1 KATZMAN BROS. WHITEWATER WI 464 1,046 19,449 685
2 BOHNERT JERSEYS EAST MOLINE IL 519 1,045 20,748 772
3 KESSENICH FARMS LLC DE FOREST WI 380 1,030 19,842 713
4 JADE DAIRY HILMAR CA 493 1,018 20,746 773
5 TAYLOR BROTHERS SAINT ALBANS ME 422 1,012 19,382 695
6 VANEXEL HANK & CAROLYN LODI CA 382 999 20,735 769
6 KNEPPER, MARK D HUSTONTOWN PA 320 999 20,106 723
8 TRANS-OVA GENETICS SIOUX CENTER IA 480 998 19,777 732
9 EVERGREEN DAIRY ANTIGO WI 481 968 19,077 706
10 LEGENDAIRY FARMS TILLAMOOK OR 519 964 17,136 662
150 – 299 Lactations (actual fat) City State Cows F M P
1 CINNAMON RIDGE DAIRY FARM DONAHUE IA 190 1,242 26,390 975
2 SAND CREEK DAIRY LLC HASTINGS MI 260 1,131 22,543 851
3 RUDGERS, LYMAN ATTICA NY 153 1,091 22,385 809
4 HIGHLAND FARMS CORNISH ME 180 1,043 19,198 679
5 STAR ROCK FARMS CONESTOGA PA 175 1,042 19,153 701
6 COLD RUN JERSEYS LLC SALEM OH 179 1,037 19,427 708
7 STEINER, MATTHEW MARSHALLVILLE OH 284 1,005 18,736 723
8 CLARK, RYAN D TYRONE PA 244 1,004 19,359 789
9 LUCKY HILL FARM DANVILLE VT 193 973 18,119 695
10 BOLLENBACHER MAX & FAMILY ARGOS IN 151 963 18,192 680
80 – 149 Lactations (actual fat) City State Cows F M P
1 WINGERT FARMS ALEXANDRIA PA 98 1,113 22,183 829
2 CHAMBERLAIN, DANA WYOMING NY 85 1,074 19,332 760
3 VAN DE JERSEYS TRANSFER PA 131 1,056 18,018 666
4 CROWN HILL JERSEYS STERLING OH 97 1,045 18,749 757
5 KIMBALL, KEITH R GROVELAND NY 141 1,038 19,943 724
6 HAWARDEN JERSEYS INC WESTON ID 91 1,012 20,005 785
7 MARTIN, BRIAN L KUTZTOWN PA 102 994 19,789 732
8 UNITED PRIDE DAIRY, LLC PHILLIPS WI 146 973 18,497 724
9 BURKHOLDER, AARON N FLEETWOOD PA 112 968 18,263 683
10 GINGERICH, DUSTIN SHIPPENSBURG PA 126 967 18,486 661
40 – 79 Lactations (actual fat) City State Cows F M P
1 VANDERHAAK DAIRY LYNDEN WA 54 1,193 18,719 721
2 D & D JERSEYS NEWTON WI 70 1,178 23,399 877
3 DEN KEL JERSEYS LLC BYRON NY 57 1,164 22,946 860
4 LAWTON, MERLE NEWARK VALLEY NY 71 1,131 23,033 821
5 CANTENDO ACRES-GRAZELAND JERSEYS WOOSTER OH 45 1,091 19,969 757
6 HY-LIGHT FARMS LLC ADAMS NY 40 1,089 20,470 742
7 LIPPERT, MATT PITTSVILLE WI 44 1,082 20,605 808
8 TRUTTMANN, DAN BLANCHARDVLLE WI 72 1,050 20,019 750
9 MOORE, BRIAN J MOUNT ULLA NC 42 1,045 21,323 799
10 FAIRBANKS, DOUG ANAMOSA IA 79 1,038 18,886 680
10 – 39 Lactations (actual fat) City State Cows F M P
1 WOODMOHR JERSEYS BLOOMER WI 35 1,227 20,093 751
2 CARPENTER, CORA DARLINGTON WI 10 1,114 20,789 741
3 WUSSOW RON & NICOLLE CECIL WI 34 1,111 21,604 810
4 NORDIC HAVEN DAIRY / HANSON RANDY & LISA DECORAH IA 18 1,092 20,806 757
5 HERRINGTON KEVIN & ANNETTA DANSVILLE NY 20 1,090 20,984 816
6 DICKE ANN, CHARLIE & JAY RED WING MN 11 1,089 20,048 752
7 PHEASANT, DALE MARTINSBURG PA 25 1,068 19,547 721
8 BREWER FARMS BANGOR PA 12 1,056 19,368 678
9 NE IOWA DAIRY FOUNDATION CALMAR IA 39 1,052 19,490 717
10 CURRIE, JESSICA M TULLY NY 17 1,030 18,715 682


750 or More Lactations (ME protein) City State Cows P M F
1 HOGAN, DAVID L TILLAMOOK OR 2,841 899 23,208 1,204
2 DOUBLE-D DAIRY #3 CERES CA 1,019 890 23,364 1,113
3 AHLEM, GRANT HILMAR CA 2,146 881 23,461 1,112
4 RED TOP JERSEYS HILMAR CA 5,389 879 24,095 1,147
5 SBS AG DAIRY TULARE CA 955 864 23,508 1,156
6 VIERRA DAIRY FARMS HILMAR CA 1,640 855 23,555 1,074
7 JER-Z-BOYZ RANCH PIXLEY CA 4,471 819 21,238 1,044
8 AHLEM FARMS PARTNERSHIP HILMAR CA 3,005 818 21,763 1,033
9 AVILA RICHARD & JENNIFER M DALHART TX 2,984 811 21,684 1,054
10 MARTIN DAIRY LLC TILLAMOOK OR 829 809 21,243 1,128
300 – 749 Lactations (ME protein) City State Cows P M F
1 JADE DAIRY HILMAR CA 493 836 22,544 1,103
2 OWENS FARMS INC FREDERIC WI 692 824 21,283 1,082
3 DIAS FAMILY DAIRY HILMAR CA 364 820 21,441 861
4 BOHNERT JERSEYS EAST MOLINE IL 519 818 21,528 1,112
5 TWIN STAR DAIRY TURLOCK CA 365 803 21,816 1,028
6 GOMES JERSEY DAIRY, LLC TILLAMOOK OR 391 795 20,790 1,070
7 METCALF, COREY MILTON WI 322 783 20,243 1,028
8 LEGENDAIRY FARMS TILLAMOOK OR 519 780 20,122 1,127
9 TRANS-OVA GENETICS SIOUX CENTER IA 480 776 20,502 1,063
10 KOZAK, ALAN MILLERSBURG OH 323 775 20,194 1,030
150 – 299 Lactations (ME protein) City State Cows P M F
1 CINNAMON RIDGE DAIRY FARM DONAHUE IA 190 983 25,961 1,256
2 CLARK, RYAN D TYRONE PA 244 909 22,287 1,150
3 SAND CREEK DAIRY LLC HASTINGS MI 260 881 22,790 1,175
4 NATURE VIEW FARMS LLC SALEM OH 163 845 22,587 1,096
5 LUCKY HILL FARM DANVILLE VT 193 838 21,840 1,165
6 STEINER, MATTHEW MARSHALLVILLE OH 284 825 21,352 1,137
7 COLD RUN JERSEYS LLC SALEM OH 179 805 22,094 1,172
8 RUDGERS, LYMAN ATTICA NY 153 785 21,271 1,068
9 FARIA BROTHERS DAIRIES DUMAS TX 195 780 21,101 1,048
10 VANDERFELTZ JERSEYS LAWTON PA 158 778 20,330 975
80 – 149 Lactations (ME protein) City State Cows P M F
1 HAWARDEN JERSEYS INC WESTON ID 91 878 22,244 1,122
2 VANDELL FARMS INC SHARON WI 93 861 23,547 1,090
3 WINGERT FARMS ALEXANDRIA PA 98 848 22,246 1,143
4 MARTIN, BRIAN L KUTZTOWN PA 102 844 22,832 1,138
5 CROWN HILL JERSEYS STERLING OH 97 836 20,748 1,148
6 CAL POLY CORPORATION SAN LUIS OBISPO CA 129 819 22,724 1,065
7 MILL, WALTER DALE LEWISTON MN 80 802 22,148 1,027
8 VAN DE JERSEYS TRANSFER PA 131 797 21,476 1,264
9 LEHNERTZ, TRAVIS PLAINVIEW MN 143 795 21,141 1,036
9 SILVER MAPLE FARMS INC ALBION ME 118 795 20,983 1,082
40 – 79 Lactations (ME protein) City State Cows P M F
1 D & D JERSEYS NEWTON WI 70 965 25,669 1,283
2 DEN KEL JERSEYS LLC BYRON NY 57 944 25,188 1,271
3 LAWTON, MERLE NEWARK VALLEY NY 71 899 25,205 1,237
4 ALLEN, DAVID REEDSBURG WI 77 884 24,461 1,120
5 MOORE, BRIAN J MOUNT ULLA NC 42 856 22,458 1,119
6 LUTTROPP, JASON BERLIN WI 54 841 22,468 1,098
7 DERR MATTHEW L AND ALICIA C LINDEN PA 58 815 22,364 1,085
7 LIPPERT, MATT PITTSVILLE WI 44 815 20,502 1,096
9 CANTENDO ACRES-GRAZELAND JERSEYS WOOSTER OH 45 812 21,393 1,164
10 TRUTTMANN, DAN BLANCHARDVLLE WI 72 808 21,144 1,130
10 – 39 Lactations (ME protein) City State Cows P M F
1 HERRINGTON KEVIN & ANNETTA DANSVILLE NY 20 924 23,726 1,231
2 WUSSOW RON & NICOLLE CECIL WI 34 873 22,591 1,203
3 NORDIC HAVEN DAIRY / HANSON RANDY & LISA DECORAH IA 18 856 23,720 1,220
4 ALLEN, DAVID REEDSBURG WI 13 847 23,626 1,054
5 WOODMOHR JERSEYS BLOOMER WI 35 838 22,425 1,358
5 UW – RIVER FALLS RIVER FALLS WI 10 838 21,931 1,204
7 CARLSON, CHERYL A TULLY NY 28 831 21,326 1,080
8 AINGER FARMS HARVARD IL 23 827 20,997 1,072
9 DICKE ANN, CHARLIE & JAY RED WING MN 11 826 21,733 1,196
10 MOORE GARY & DEBBIE GREENWICH NY 16 816 22,405 1,076


750 or More Lactations (ME milk) City State Cows M P F
1 RED TOP JERSEYS HILMAR CA 5,389 24,095 879 1,147
2 VIERRA DAIRY FARMS HILMAR CA 1,640 23,555 855 1,074
3 SBS AG DAIRY TULARE CA 955 23,508 864 1,156
4 AHLEM, GRANT HILMAR CA 2,146 23,461 881 1,112
5 DOUBLE-D DAIRY #3 CERES CA 1,019 23,364 890 1,113
6 HOGAN, DAVID L TILLAMOOK OR 2,841 23,208 899 1,204
