Pot O’Gold Production Contest
Since its inception in 1958, the Pot O'Gold Sale has offered youth between the ages of seven and 20 the opportunity to purchase genetically-superior heifers from top herds across the country. A percentage of the sale gross (varying from 7-25% over the years) is set aside in a fund and held for three years to provide cash awards for the juniors whose heifers complete the highest records for dollar value.
The Pot O'Gold Sale happens each year during the All American Jersey Show in Louisville, Ky., where juniors have the ability to bid on heifers with unique and productive pedigrees from throughout the country.
To qualify for competition in the Pot O'Gold Production Contest, heifers must calve before they reach 30 months-of-age, be tested in a DHI herd owned by the purchaser or his or her parents and have a Data Collection Rating (DCR) of 90 or higher. Loss, death or transfer of ownership of any purchase before the record is complete eliminates the heifer from competition.
Interested in learning more about past winners of the Pot O'Gold Contest? Go to the All American Jersey Show website and visit the Pot O'Gold Sale page.
2019 Pot O'Gold Production Contest Winner
Jacob Tatko, Iowa, with JX Clemson Lemonhead 330 604 {6}
Jacob Tatko won the 2019 Pot O'Gold Production Contest with JX Clemson Lemonhead 330 604 {6}. She produced a record with a dollar value of $10,013.24 to top the contest. Jacob received a check in the amount of $3,892.32 which exceeded the purchase price of "Glemson" by $492.32.
Tatko purchased the Very Good-85% daughter of Steinhauers Samson Lemonhead, GJPI +133, as an eight-month-old heifer calf from Clemson University, Clemson, S.C., at the 2016 Pot O’Gold Production Contest. His first dairy cattle purchase, she freshened in mid-November 2017 and made a 305-day record of 22,080 lbs. milk, 1,702 lbs. fat (7.7%) and 890 lbs. fat (4.0%), with a cheese yield of 3,082 lbs. The m.e. on the record is 28,044–2,146–1,147. The record currently ranks third for fat among yearlings on the National Class Leader list.
“Clemson,” the barn name bestowed on her by Jacob, freshened with her second calf—a heifer by Windhavens Visionary Prince, GJPI +144—in early January 2019. She peaked with 101 lbs. milk for the tester in March and gave 99 lbs. milk the next month. “Clemson” is projected to make another stellar record of 25,290 lbs. milk, 1,388 lbs. fat and 1,029 lbs. protein at 2-11. She ranks among the top 1.5% for genetic merit with a GJPI of +130.
She is managed with the Registered Jersey herd at Cinnamon Ridge Dairy in Donahue, the nation’s leading protein producer. Cinnamon Ridge Dairy is owned and operated by brothers John and Edwin Maxwell and their families. Jacob’s maternal grandmother, Marjorie Klein, is the eldest sister of the brothers. Though he doesn’t live near the farm, he spends summers working there and showing animals at county and state fairs. He purchased another Jersey for his herd as well, from the Woodstock Reduction Sale in May 2018.
Winners of the Pot O'Gold Production Contest
Year | Name | Purchase Price | Award Received | % Award of Purchase Price |
Owner | ||||
2019 | JX Clemson Lemonhead 330 604 {6} | $3,400 | $3,892.32 | 114% |
Jacob Tatko, Donahue, Iowa | ||||
2018 | Windhavens Pumpkin Praise-ET | 4,000 | 4,531.86 | 113% |
Jennifer Oelfke, Hamburg, Minn. | ||||
2017 | Avi-Lanche Dazz Buttermilk 12564 | 3,900 | 4,510.44 | 116% |
Andrew McReynolds, Danville, Vt. | ||||
2016 | Lost Hill Dimension Holly | 2,800 | 3,491.10 | 125% |
Dylan Ellenburg, Blacksburg, Va. | ||||
2015 | Peelers Louie Presca | 4,300 | 4,894.47 | 114% |
Anneke Boer, Dalhart, Texas | ||||
2014 | Berrys Academy Lilly-ET | 3,100 | 4,612.95 | 149% |
Dylan Ellenburg, Morristown, Tenn. | ||||
2013 | Tollenaar Blaise 6360 | 3,600 | 4,550.22 | 127% |
Tyler C. Kirchdoerfer, Cape Girardeau, Mo. | ||||
2012 | Kilgus Finalist Gem-ET | 2,600 | 2,408.22 | 93% |
Michael R. Kortus, Lynden, Wash. | ||||
2011 | Rocha Iatola Whistle-ET | 3,000 | 3,231.36 | 108% |
Kaila Wussow, Cecil, Wis. | ||||
2010 | Havs Iatola Topaz | 4,000 | 4,007.07 | 100% |
Michael R. Kortus, Lynden, Wash. | ||||
2009 | MVF Kulp Brazo Shannon | 2,800 | 2,215.01 | 79% |
Dylan Ellenburg, Morristown, Tenn. | ||||
2008 | Ahlem Jace Charm 15069-ET | 5,750 | 2,933.01 | 51% |
Kaila Wussow, Cecil, Wis. | ||||
2007 | Al-Top Hallmark Spirit 320 | 3,000 | 3,439.44 | 115% |
Wendy Marie Bok, Defiance, Ohio | ||||
2006 | Lynvail Barkly Trista-ET | 3,100 | 3,075.30 | 99% |
Wendy Marie Bok, Defiance, Ohio | ||||
2005 | Long Distance Rogue Daisy-ET | 2,150 | 3,665.63 | 170% |
Joshua Parks, Morristown, Tenn. | ||||
2004 | Yosemite Jerrick Khan A8409 | 3,150 | 3,278.88 | 104% |
Wendy Marie Bok, Defiance, Ohio | ||||
2003 | Schirm Berretta Lindy | 3,700 | 4,946.55 | 134% |
Wendy Marie Bok, Defiance, Ohio | ||||
2002 | DLM Barber Delight | 2,900 | 3,514.75 | 121% |
Wendy Marie Bok, Defiance, Ohio | ||||
2001 | Ahlem MBSB Lilac 7107-ET | 3,200 | 2,853.62 | 89% |
Andrew M. Bok, Defiance, Ohio | ||||
2000 | Rebob Barber Hurrah | 2,600 | 2,368.10 | 91% |
D. J. Josi, Tillamook, Ore. | ||||
1999 | Berrettas Linette | 1,800 | 2,415.70 | 134% |
Wendy Marie Bok, Defiance, Ohio | ||||
1998 | Pine Valley Glenwood B Vera | 2,600 | 2,427.60 | 93% |
Andrew Bok, Defiance, Ohio | ||||
1997 | LJF2 SB Berretta Haley | 2,400 | 2,237.20 | 93% |
Samantha Jo Barmore, Smithfield, Ky. | ||||
1996 | Sooner Doll of Summer Hope | 2,300 | 2,344.42 | 102% |
Wendy Bok, Defiance, Ohio | ||||
1995 | Rock Maple BV Maria Timothea-ET | 1,750 | 2,113.44 | 121% |
Jeanesse Rodeffer, Snohomish, Wash. | ||||
1994 | Mar Kut Sooner 920 | 3,000 | 2,501.38 | 83% |
George W. Hanford II, Marcellus, N.Y. | ||||
1993 | Praldo Reliant Dun Plum | 2,300 | 2,227.68 | 97% |
Kathryn Hanford, Marcellus, N.Y. | ||||
1992 | Sun Valley Sooner Sunday | 2,600 | 2,784.60 | 107% |
Martin Watson, Troy, Pa. | ||||
1991 | Petersen Pal Penelope | 1,900 | 2,058.70 | 108% |
David Seals, Myrtle Point, Ore. | ||||
1990 | Duncan Brave PR Dee | 2,250 | 2,320.50 | 103% |
Tom Seals, Myrtle Point, Ore. | ||||
1989 | Greenwood Chief Glad Tidings | 2,400 | 1,556.52 | 65% |
Herby D. Lutz, Chester, S.C. | ||||
1988 | Mills Brass Baronet Happy | 1,350 | 1,461.32 | 108% |
Lori Orisio, Woodburn, Ore. | ||||
1987 | Willaval MO Leta | 1,650 | 1,958.74 | 119% |
Beka Rood, Deming, Wash. | ||||
1986 | Berrys Magic Christmas | 1,250 | 1,613.64 | 129% |
David Seals, Myrtle Point, Ore. | ||||
1985 | Sun Valley Midnight Sweetheart | 650 | 1,713.60 | 265% |
Raymond Orisio Jr., Woodburn, Ore. | ||||
1984 | Magic Jody | 3,800 | 3,468.40 | 91% |
Kelly Young, Yellow Springs, Ohio | ||||
1983 | Generators Chic | 4,100 | 3,832.13 | 93% |
Freddy Schlei, Hopkinsville, Ky. | ||||
1982 | Midnight Comedy | 2,200 | 3,203.06 | 146% |
Heather Dawn Acomb, Stafford, N.Y. | ||||
1981 | Ogston Generator Breeze | 2,500 | 2,940.00 | 118% |
Crystal M. Acomb, Stafford, N.Y. | ||||
1980 | Ogston Generator Bebe | 2,500 | 2,568.00 | 103% |
Crystal M. Acomb, Stafford, N.Y. | ||||
1979 | Surville Farmers Love | 1,850 | 2,437.50 | 132% |
Bruce C. Rhein, Pine Grove, Pa. | ||||
1978 | TK F.B. Wilma | 1,500 | 1,968.75 | 131% |
Heather Dawn Acomb, Stafford, N.Y. | ||||
1977 | Zev of Ogstons Dani | 1,200 | 1,840.62 | 153% |
Cynthia Waltemyer, Collegeville, Pa. | ||||
1976 | Generators Valencia of Ogston | 1,100 | 1,781.25 | 162% |
Heather Dawn Acomb, Stafford, N.Y. | ||||
1975 | Ideal Surville Princess Ann | 1,000 | 1,503.13 | 150% |
Cathryn J. Cross, Cedar Falls, Iowa | ||||
1974 | Generators Faustine of Ogston | 950 | 1,034.38 | 109% |
Heather Dawn Acomb, Stafford, N.Y. | ||||
1973 | Raintree Sleeping Janice | 975 | 1,278.75 | 131% |
Gordon C. Barlass, Janesville, Wis. | ||||
1972 | Don Head Linesman Gladys | 1,250 | 1,269.75 | 102% |
Richard Bourne, Old Lyme, Conn. | ||||
1971 | Sleeping Star Joyce | 675 | 1,050.00 | 156% |
Lyle Hanschu, Ramona, Kan. | ||||
1970 | Ettas Master Babe | 1,050 | 1,155.00 | 110% |
Gordon C. Barlass, Janesville, Wis. | ||||
1969 | Marlu Stylist Milestone Lady | 1,075 | 1,173.75 | 109% |
Randall Steinhausen, Lincoln, Neb. | ||||
1968 | Favorite Whispering Willow Dawn | 525 | 915 | 174% |
David Murray, Healdsburg, Calif. | ||||
1967 | Sunbeam Nora Victory | 525 | 982.5 | 187% |
Donna Merrell, Alstead, N.H. | ||||
1966 | Ettas Milestone Queen Grace | 800 | 720 | 90% |
John Paul Estes, Clever, Mo. | ||||
1965 | Ambassador Custom Angelina | 500 | 603.75 | 121% |
Diann Spike, Owosso, Mich. | ||||
1964 | Polymeadows Liberator Millie | 600 | 881.25 | 147% |
Dwayne Disney, Portales, N.M. | ||||
1963 | Marlu Milestone Nan | 675 | 1,038.75 | 154% |
Merle E. Miller Jr., Carlisle, Pa. | ||||
1962 | Ambassador Premier Pet | 625 | 810 | 130% |
Tommy Spike, Owosso, Mich. | ||||
1961 | Sir Sparkling Vic | 625 | 1,437.50 | 230% |
Dwayne Disney, Portales, N.M. |