Jersey Production Climbs
When the American Jersey Cattle Association (AJCA) released figures for average breed production for 2021, the news was decidedly positive from every angle. For the second straight year, per cow production climbed to a historical high for each measure of production. Equally important, component tests are higher than they have been in three decades. This means the amount of product cheesemakers can create from Jersey milk is greater than ever, reinforcing the argument that America’s brown cow is the world’s most efficient producer of dairy products.
The official lactation average now stands at 20,321 lbs. milk, 995 lbs. fat (4.9%) and 756 lbs. protein (3.72%) on a standardized mature equivalent (m.e.) basis. On a Cheddar cheese yield basis (38% moisture), average production is 2,574 lbs. The number of lactations included in the 2021 average—98,971—is up as well, an increase of 5,889 lactations over last year. Cheesemakers can now make 12.67 lbs. of product per hundredweight of Jersey milk.
Versus 2020, the measures for standardized production represent an additional 116 lbs. milk, 15 lbs. fat, 6 lbs. protein and 27 lbs. cheese yield. Cheese yield per hundredweight inched up as well, increasing from 12.61 lbs. last year.
On an actual basis, per cow production is 17,941 lbs. milk, 881 lbs. fat, 665 lbs. protein and 2,268 lbs. cheese yield. The increases are 86 lbs. milk, 12 lbs. fat, 4 lbs. protein and 20 lbs. cheese yield.
Expressed as energy corrected milk (ECM), average production for Registered Jerseys is 25,314 lbs. m.e. and 22,363 lbs. actual. Respective yield for ECM is up 278 lbs. and 214 lbs. versus 2020.
Based on statistics of the previous 10 years, the breed lactation average is projected to reach 20,831lbs. milk, 1,028 lbs. fat (4.93%) and 783 lbs. protein (3.76%) by 2025, with a cheese yield equivalent of 2,666 lbs. On an actual basis, production is projected to reach 18,413 lbs. milk, 911 lbs. fat (4.95%) and 689 lbs. protein (3.74%), with a cheese yield equivalent of 2,351 lbs. ECM is projected to be 26,111 lbs. m.e. and 23,092 lbs. actual.
Cheese makers are projected to be able to make 12.77 lbs. of product per hundredweight of Jersey milk on an actual basis by 2025. On an m.e. basis, yield is projected to be 12.80 lbs. of cheese per hundredweight.
In the annual breed production summary released by the AJCA, production is included for lactations meeting the registry minimum of Generation Count 4 and higher. Records included in the average have data collection ratings of 85 or higher. Herds identified in Jersey Journal rankings have a minimum of 10 cows.
Published below are listings of the top herds in the nation for actual and m.e. production. Herds are ranked overall and by herd size as well. Herds with averages above breed average are also listed by state. This listing is available as a PDF link here.
To become better acquainted with some of the nation’s top producers, the Jersey Journal sent a questionnaire to herd owners of the top 10 herds for actual or m.e. production. Their responses are summarized here. We hope you enjoy learning more about your peers from these snapshots.
Top 10 Herds Protein (Actual) | City | State | Cows | P | M | F | |
---|---|---|---|---|---|---|---|
1 | CINNAMON RIDGE DAIRY FARM | DONAHUE | IA | 199 | 960 | 26,125 | 1,237 |
2 | DEN KEL JERSEYS LLC | BYRON | NY | 56 | 927 | 24,820 | 1,269 |
3 | HOARDS DAIRYMAN FARM | FORT ATKINSON | WI | 10 | 903 | 24,714 | 1,123 |
4 | LAWTON, MERLE | NEWARK VALLEY | NY | 79 | 833 | 23,024 | 1,155 |
5 | SAND CREEK DAIRY LLC | HASTINGS | MI | 219 | 833 | 21,794 | 1,076 |
6 | WINGERT FARMS | ALEXANDRIA | PA | 88 | 818 | 21,814 | 1,099 |
7 | PHEASANT, DALE | MARTINSBURG | PA | 188 | 814 | 22,077 | 1,220 |
8 | DICKE ANN, CHARLIE & JAY | RED WING | MN | 10 | 799 | 21,464 | 1,130 |
9 | D & D JERSEYS | NEWTON | WI | 69 | 796 | 22,291 | 1,110 |
10 | COLD RUN JERSEYS LLC | SALEM | OH | 198 | 787 | 20,889 | 1,080 |
Top 10 Herds Milk (Actual) | City | State | Cows | M | P | F | |
1 | CINNAMON RIDGE DAIRY FARM | DONAHUE | IA | 199 | 26,125 | 960 | 1,237 |
2 | DEN KEL JERSEYS LLC | BYRON | NY | 56 | 24,820 | 927 | 1,269 |
3 | HOARDS DAIRYMAN FARM | FORT ATKINSON | WI | 10 | 24,714 | 903 | 1,123 |
4 | AIROSO DAIRY FARMS / JOSEPH AIROSO | TIPTON | CA | 49 | 23,255 | 733 | 947 |
5 | LAWTON, MERLE | NEWARK VALLEY | NY | 79 | 23,024 | 833 | 1,155 |
6 | D & D JERSEYS | NEWTON | WI | 69 | 22,291 | 796 | 1,110 |
7 | PHEASANT, DALE | MARTINSBURG | PA | 188 | 22,077 | 814 | 1,220 |
8 | WINGERT FARMS | ALEXANDRIA | PA | 88 | 21,814 | 818 | 1,099 |
9 | SAND CREEK DAIRY LLC | HASTINGS | MI | 219 | 21,794 | 833 | 1,076 |
10 | RUDGERS, LYMAN | ATTICA | NY | 173 | 21,640 | 773 | 1,017 |
Top 10 Herds Fat (Actual) | City | State | Cows | F | M | P | |
1 | DEN KEL JERSEYS LLC | BYRON | NY | 56 | 1,269 | 24,820 | 927 |
2 | CINNAMON RIDGE DAIRY FARM | DONAHUE | IA | 199 | 1,237 | 26,125 | 960 |
3 | PHEASANT, DALE | MARTINSBURG | PA | 188 | 1,220 | 22,077 | 814 |
4 | WOODMOHR JERSEYS | BLOOMER | WI | 31 | 1,178 | 19,590 | 705 |
5 | LAWTON, MERLE | NEWARK VALLEY | NY | 79 | 1,155 | 23,024 | 833 |
6 | DICKE ANN, CHARLIE & JAY | RED WING | MN | 10 | 1,130 | 21,464 | 799 |
7 | HARPSTER, HAROLD | BOALSBURG | PA | 29 | 1,127 | 19,815 | 722 |
8 | VANDERHAAK DAIRY | LYNDEN | WA | 71 | 1,126 | 18,689 | 685 |
9 | HOARDS DAIRYMAN FARM | FORT ATKINSON | WI | 10 | 1,123 | 24,714 | 903 |
10 | D & D JERSEYS | NEWTON | WI | 69 | 1,110 | 22,291 | 796 |
Top 10 Herds Protein (ME) | City | State | Cows | P | M | F | |
---|---|---|---|---|---|---|---|
1 | DEN KEL JERSEYS LLC | BYRON | NY | 56 | 974 | 26,029 | 1,331 |
2 | CINNAMON RIDGE DAIRY FARM | DONAHUE | IA | 199 | 962 | 25,509 | 1,242 |
3 | COUNTYLINE LLC | TURLOCK | CA | 1,153 | 918 | 24,969 | 1,221 |
4 | LAWTON, MERLE | NEWARK VALLEY | NY | 79 | 908 | 25,041 | 1,257 |
5 | D & D JERSEYS | NEWTON | WI | 69 | 893 | 24,868 | 1,231 |
6 | HOGAN, DAVID L | TILLAMOOK | OR | 2,558 | 887 | 22,791 | 1,115 |
7 | COLD RUN JERSEYS LLC | SALEM | OH | 198 | 878 | 23,330 | 1,200 |
8 | AHLEM, GRANT | HILMAR | CA | 2,521 | 877 | 23,696 | 1,111 |
9 | DICKE ANN, CHARLIE & JAY | RED WING | MN | 10 | 874 | 23,405 | 1,227 |
10 | WINGERT FARMS | ALEXANDRIA | PA | 88 | 870 | 22,692 | 1,172 |
Top 10 Herds Milk (ME) | City | State | Cows | M | P | F | |
1 | DEN KEL JERSEYS LLC | BYRON | NY | 56 | 26,029 | 974 | 1,331 |
2 | CINNAMON RIDGE DAIRY FARM | DONAHUE | IA | 199 | 25,509 | 962 | 1,242 |
3 | LAWTON, MERLE | NEWARK VALLEY | NY | 79 | 25,041 | 908 | 1,257 |
4 | COUNTYLINE LLC | TURLOCK | CA | 1,153 | 24,969 | 918 | 1,221 |
5 | D & D JERSEYS | NEWTON | WI | 69 | 24,868 | 893 | 1,231 |
6 | AIROSO DAIRY FARMS / JOSEPH AIROSO | TIPTON | CA | 49 | 24,553 | 787 | 1,012 |
7 | RED TOP JERSEYS | HILMAR | CA | 4,634 | 23,810 | 869 | 1,134 |
8 | AHLEM, GRANT | HILMAR | CA | 2,521 | 23,696 | 877 | 1,111 |
9 | GINGERICH, DUSTIN | SHIPPENSBURG | PA | 118 | 23,409 | 828 | 1,131 |
10 | DICKE ANN, CHARLIE & JAY | RED WING | MN | 10 | 23,405 | 874 | 1,227 |
Top 10 Herds Fat (ME) | City | State | Cows | F | M | P | |
1 | DEN KEL JERSEYS LLC | BYRON | NY | 56 | 1,331 | 26,029 | 974 |
2 | WOODMOHR JERSEYS | BLOOMER | WI | 31 | 1,313 | 21,992 | 790 |
3 | VAN DE JERSEYS | TRANSFER | PA | 269 | 1,276 | 21,576 | 805 |
4 | PHEASANT, DALE | MARTINSBURG | PA | 188 | 1,274 | 22,550 | 851 |
5 | LAWTON, MERLE | NEWARK VALLEY | NY | 79 | 1,257 | 25,041 | 908 |
6 | CINNAMON RIDGE DAIRY FARM | DONAHUE | IA | 199 | 1,242 | 25,509 | 962 |
7 | D & D JERSEYS | NEWTON | WI | 69 | 1,231 | 24,868 | 893 |
8 | HARPSTER, HAROLD | BOALSBURG | PA | 29 | 1,229 | 21,482 | 785 |
9 | DICKE ANN, CHARLIE & JAY | RED WING | MN | 10 | 1,227 | 23,405 | 874 |
10 | COUNTYLINE LLC | TURLOCK | CA | 1,153 | 1,221 | 24,969 | 918 |
Actual Protein – 750 or More Lactations | City | State | Cows | P | M | F | |
---|---|---|---|---|---|---|---|
1 | VIERRA DAIRY FARMS | HILMAR | CA | 968 | 764 | 21,346 | 954 |
2 | COUNTYLINE LLC | TURLOCK | CA | 1,153 | 762 | 20,587 | 1,024 |
3 | BRENTWOOD FARMS | ORLAND | CA | 1,475 | 754 | 20,569 | 1,022 |
4 | CROSSWIND JERSEYS | ELKTON | SD | 842 | 749 | 19,943 | 1,105 |
5 | RANCHO TERESITA DAIRY | TULARE | CA | 2,397 | 746 | 19,742 | 989 |
6 | WICKSTROM JERSEY FARMS INC | HILMAR | CA | 2,536 | 740 | 19,907 | 975 |
7 | AHLEM, GRANT | HILMAR | CA | 2,521 | 736 | 19,734 | 943 |
8 | YOSEMITE JERSEY DAIRY | HILMAR | CA | 1,726 | 734 | 19,557 | 951 |
9 | RED TOP JERSEYS | HILMAR | CA | 4,634 | 721 | 19,635 | 952 |
10 | HOGAN, DAVID L | TILLAMOOK | OR | 2,558 | 708 | 18,232 | 894 |
300 – 749 Lactations | City | State | Cows | P | M | F | |
1 | VANEXEL HANK & CAROLYN | LODI | CA | 414 | 772 | 21,090 | 1,063 |
2 | JADE DAIRY | HILMAR | CA | 538 | 764 | 20,525 | 1,007 |
3 | DUTCH HOLLOW FARM | SCHODACK LANDING | NY | 749 | 747 | 19,994 | 1,048 |
4 | KOZAK, ALAN | MILLERSBURG | OH | 322 | 740 | 18,954 | 1,001 |
5 | KNEPPER, MARK D | HUSTONTOWN | PA | 349 | 735 | 20,387 | 1,016 |
6 | OWENS FARMS INC | FREDERIC | WI | 698 | 730 | 19,146 | 961 |
7 | BORBA FRANK & CAROL | ESCALON | CA | 311 | 728 | 19,893 | 954 |
7 | AHLEM FARMS JERSEYS | HILMAR | CA | 368 | 728 | 19,219 | 915 |
9 | BOHNERT JERSEYS | EAST MOLINE | IL | 519 | 714 | 19,424 | 1,005 |
10 | ALBRIGHT JERSEYS LLC | WILLARD | OH | 480 | 697 | 19,337 | 907 |
150 – 299 Lactations | City | State | Cows | P | M | F | |
1 | CINNAMON RIDGE DAIRY FARM | DONAHUE | IA | 199 | 960 | 26,125 | 1,237 |
2 | SAND CREEK DAIRY LLC | HASTINGS | MI | 219 | 833 | 21,794 | 1,076 |
3 | PHEASANT, DALE | MARTINSBURG | PA | 188 | 814 | 22,077 | 1,220 |
4 | COLD RUN JERSEYS LLC | SALEM | OH | 198 | 787 | 20,889 | 1,080 |
5 | RUDGERS, LYMAN | ATTICA | NY | 173 | 773 | 21,640 | 1,017 |
6 | CLARK, RYAN D | TYRONE | PA | 254 | 754 | 18,916 | 1,028 |
7 | STEINER, MATTHEW | MARSHALLVILLE | OH | 212 | 753 | 19,661 | 1,010 |
8 | FARIA BROTHERS DAIRIES | DUMAS | TX | 218 | 733 | 19,627 | 980 |
9 | VANDERFELTZ JERSEYS | LAWTON | PA | 157 | 701 | 17,999 | 879 |
10 | VAN DE JERSEYS | TRANSFER | PA | 269 | 695 | 18,655 | 1,105 |
80 – 149 Lactations | City | State | Cows | P | M | F | |
1 | WINGERT FARMS | ALEXANDRIA | PA | 88 | 818 | 21,814 | 1,099 |
2 | BAR LEE JERSEYS LLC | WILLARD | OH | 117 | 767 | 20,677 | 974 |
3 | SBS AG DAIRY | TULARE | CA | 134 | 757 | 20,675 | 1,024 |
4 | HAWARDEN JERSEYS INC | WESTON | ID | 91 | 752 | 19,223 | 963 |
5 | CHAMBERLAIN, DANA | WYOMING | NY | 87 | 746 | 18,907 | 1,045 |
6 | UNITED PRIDE DAIRY, LLC | PHILLIPS | WI | 89 | 727 | 18,844 | 997 |
7 | MARTIN, BRIAN L | KUTZTOWN | PA | 110 | 726 | 19,950 | 980 |
8 | KIMBALL, KEITH R | GROVELAND | NY | 111 | 725 | 19,857 | 1,027 |
9 | HIGH LAWN FARM | LEE | MA | 98 | 720 | 19,231 | 872 |
10 | CAL POLY CORPORATION | SAN LUIS OBISPO | CA | 135 | 715 | 19,921 | 952 |
40 – 79 Lactations | City | State | Cows | P | M | F | |
1 | DEN KEL JERSEYS LLC | BYRON | NY | 56 | 927 | 24,820 | 1,269 |
2 | LAWTON, MERLE | NEWARK VALLEY | NY | 79 | 833 | 23,024 | 1,155 |
3 | D & D JERSEYS | NEWTON | WI | 69 | 796 | 22,291 | 1,110 |
4 | MOORE, BRIAN J | MOUNT ULLA | NC | 46 | 782 | 21,128 | 1,028 |
5 | LIPPERT, MATT | PITTSVILLE | WI | 46 | 776 | 20,395 | 1,050 |
6 | WUSSOW RON & NICOLLE | CECIL | WI | 41 | 736 | 19,985 | 981 |
7 | AIROSO DAIRY FARMS / JOSEPH AIROSO | TIPTON | CA | 49 | 733 | 23,255 | 947 |
8 | CANTENDO ACRES-GRAZELAND JERSEYS | WOOSTER | OH | 52 | 724 | 19,030 | 1,022 |
9 | STEINER, AARON | RITTMAN | OH | 61 | 718 | 18,132 | 985 |
10 | CLEMSON UNIVERSITY/DAIRY FARM | CLEMSON | SC | 42 | 715 | 18,916 | 901 |
10 – 39 Lactations | City | State | Cows | P | M | F | |
1 | HOARDS DAIRYMAN FARM | FORT ATKINSON | WI | 10 | 903 | 24,714 | 1,123 |
2 | DICKE ANN, CHARLIE & JAY | RED WING | MN | 10 | 799 | 21,464 | 1,130 |
3 | OSU AGRIC TECHNICAL INSTITUTE | WOOSTER | OH | 16 | 748 | 18,971 | 1,068 |
4 | MYERS, PHILIP H | LOUISVILLE | OH | 21 | 747 | 20,490 | 999 |
4 | NORDIC HAVEN DAIRY / HANSON RANDY & LISA | DECORAH | IA | 30 | 747 | 19,899 | 1,048 |
6 | COUNTRY AYRE FARM LLC | DEWITTVILLE | NY | 15 | 746 | 20,607 | 1,058 |
7 | NE IOWA DAIRY FOUNDATION | CALMAR | IA | 35 | 745 | 19,981 | 1,005 |
8 | HERRINGTON KEVIN & ANNETTA | DANSVILLE | NY | 13 | 744 | 19,057 | 883 |
9 | HANSEN, GARRY JAY | MULINO | OR | 33 | 741 | 20,205 | 980 |
10 | DEERVIEW JERSEY FARM | MOCKSVILLE | NC | 13 | 740 | 20,404 | 1,050 |
Actual Milk – 750 or More Lactations | City | State | Cows | M | P | F | |
---|---|---|---|---|---|---|---|
1 | VIERRA DAIRY FARMS | HILMAR | CA | 968 | 21,346 | 764 | 954 |
2 | COUNTYLINE LLC | TURLOCK | CA | 1,153 | 20,587 | 762 | 1,024 |
3 | BRENTWOOD FARMS | ORLAND | CA | 1,475 | 20,569 | 754 | 1,022 |
4 | CROSSWIND JERSEYS | ELKTON | SD | 842 | 19,943 | 749 | 1,105 |
5 | WICKSTROM JERSEY FARMS INC | HILMAR | CA | 2,536 | 19,907 | 740 | 975 |
6 | RANCHO TERESITA DAIRY | TULARE | CA | 2,397 | 19,742 | 746 | 989 |
7 | AHLEM, GRANT | HILMAR | CA | 2,521 | 19,734 | 736 | 943 |
8 | RED TOP JERSEYS | HILMAR | CA | 4,634 | 19,635 | 721 | 952 |
9 | YOSEMITE JERSEY DAIRY | HILMAR | CA | 1,726 | 19,557 | 734 | 951 |
10 | C & S LIVESTOCK | HILMAR | CA | 2,167 | 19,066 | 685 | 836 |
300 – 749 Lactations | City | State | Cows | M | P | F | |
1 | VANEXEL HANK & CAROLYN | LODI | CA | 414 | 21,090 | 772 | 1,063 |
2 | JADE DAIRY | HILMAR | CA | 538 | 20,525 | 764 | 1,007 |
3 | KNEPPER, MARK D | HUSTONTOWN | PA | 349 | 20,387 | 735 | 1,016 |
4 | DUTCH HOLLOW FARM | SCHODACK LANDING | NY | 749 | 19,994 | 747 | 1,048 |
5 | BORBA FRANK & CAROL | ESCALON | CA | 311 | 19,893 | 728 | 954 |
6 | BOHNERT JERSEYS | EAST MOLINE | IL | 519 | 19,424 | 714 | 1,005 |
7 | ALBRIGHT JERSEYS LLC | WILLARD | OH | 480 | 19,337 | 697 | 907 |
8 | AHLEM FARMS JERSEYS | HILMAR | CA | 368 | 19,219 | 728 | 915 |
9 | OWENS FARMS INC | FREDERIC | WI | 698 | 19,146 | 730 | 961 |
10 | KOZAK, ALAN | MILLERSBURG | OH | 322 | 18,954 | 740 | 1,001 |
150 – 299 Lactations | City | State | Cows | M | P | F | |
1 | CINNAMON RIDGE DAIRY FARM | DONAHUE | IA | 199 | 26,125 | 960 | 1,237 |
2 | PHEASANT, DALE | MARTINSBURG | PA | 188 | 22,077 | 814 | 1,220 |
3 | SAND CREEK DAIRY LLC | HASTINGS | MI | 219 | 21,794 | 833 | 1,076 |
4 | RUDGERS, LYMAN | ATTICA | NY | 173 | 21,640 | 773 | 1,017 |
5 | COLD RUN JERSEYS LLC | SALEM | OH | 198 | 20,889 | 787 | 1,080 |
6 | STEINER, MATTHEW | MARSHALLVILLE | OH | 212 | 19,661 | 753 | 1,010 |
7 | FARIA BROTHERS DAIRIES | DUMAS | TX | 218 | 19,627 | 733 | 980 |
8 | CLARK, RYAN D | TYRONE | PA | 254 | 18,916 | 754 | 1,028 |
9 | PIEDMONT JERSEYS | LINCOLNTON | NC | 219 | 18,723 | 644 | 805 |
10 | HIGHLAND FARMS | CORNISH | ME | 225 | 18,675 | 662 | 986 |
80 – 149 Lactations | City | State | Cows | M | P | F | |
1 | WINGERT FARMS | ALEXANDRIA | PA | 88 | 21,814 | 818 | 1,099 |
2 | BAR LEE JERSEYS LLC | WILLARD | OH | 117 | 20,677 | 767 | 974 |
3 | SBS AG DAIRY | TULARE | CA | 134 | 20,675 | 757 | 1,024 |
4 | GINGERICH, DUSTIN | SHIPPENSBURG | PA | 118 | 20,027 | 707 | 972 |
5 | MARTIN, BRIAN L | KUTZTOWN | PA | 110 | 19,950 | 726 | 980 |
6 | CAL POLY CORPORATION | SAN LUIS OBISPO | CA | 135 | 19,921 | 715 | 952 |
7 | KIMBALL, KEITH R | GROVELAND | NY | 111 | 19,857 | 725 | 1,027 |
8 | VANEXEL HANK & CAROLYN | LODI | CA | 115 | 19,499 | 704 | 906 |
9 | STAR ROCK FARMS | CONESTOGA | PA | 86 | 19,245 | 696 | 1,074 |
10 | HIGH LAWN FARM | LEE | MA | 98 | 19,231 | 720 | 872 |
40 – 79 Lactations | City | State | Cows | M | P | F | |
1 | DEN KEL JERSEYS LLC | BYRON | NY | 56 | 24,820 | 927 | 1,269 |
2 | AIROSO DAIRY FARMS / JOSEPH AIROSO | TIPTON | CA | 49 | 23,255 | 733 | 947 |
3 | LAWTON, MERLE | NEWARK VALLEY | NY | 79 | 23,024 | 833 | 1,155 |
4 | D & D JERSEYS | NEWTON | WI | 69 | 22,291 | 796 | 1,110 |
5 | MOORE, BRIAN J | MOUNT ULLA | NC | 46 | 21,128 | 782 | 1,028 |
6 | LIPPERT, MATT | PITTSVILLE | WI | 46 | 20,395 | 776 | 1,050 |
7 | WUSSOW RON & NICOLLE | CECIL | WI | 41 | 19,985 | 736 | 981 |
8 | MANGUN ROY & LISA | BURBANK | OH | 42 | 19,923 | 691 | 972 |
9 | BROUGHTON-HENDRICKSON, KELLY | WARSAW | NY | 74 | 19,886 | 713 | 981 |
10 | ALLEN, DAVID | REEDSBURG | WI | 79 | 19,586 | 712 | 923 |
10 – 39 Lactations | City | State | Cows | M | P | F | |
1 | HOARDS DAIRYMAN FARM | FORT ATKINSON | WI | 10 | 24,714 | 903 | 1,123 |
2 | DICKE ANN, CHARLIE & JAY | RED WING | MN | 10 | 21,464 | 799 | 1,130 |
3 | COUNTRY AYRE FARM LLC | DEWITTVILLE | NY | 15 | 20,607 | 746 | 1,058 |
4 | MYERS, PHILIP H | LOUISVILLE | OH | 21 | 20,490 | 747 | 999 |
5 | DEERVIEW JERSEY FARM | MOCKSVILLE | NC | 13 | 20,404 | 740 | 1,050 |
6 | HANSEN, GARRY JAY | MULINO | OR | 33 | 20,205 | 741 | 980 |
7 | CEDAR LANE JERSEYS LLC | NEEDMORE | PA | 27 | 20,142 | 725 | 1,058 |
8 | BREWER FARMS | BANGOR | PA | 20 | 20,099 | 730 | 1,076 |
9 | NE IOWA DAIRY FOUNDATION | CALMAR | IA | 35 | 19,981 | 745 | 1,005 |
10 | NORDIC HAVEN DAIRY / HANSON RANDY & LISA | DECORAH | IA | 30 | 19,899 | 747 | 1,048 |
Actual Fat – 750 or More Lactations | City | State | Cows | F | M | P | |
---|---|---|---|---|---|---|---|
1 | CROSSWIND JERSEYS | ELKTON | SD | 842 | 1,105 | 19,943 | 749 |
2 | COUNTYLINE LLC | TURLOCK | CA | 1,153 | 1,024 | 20,587 | 762 |
3 | BRENTWOOD FARMS | ORLAND | CA | 1,475 | 1,022 | 20,569 | 754 |
4 | RANCHO TERESITA DAIRY | TULARE | CA | 2,397 | 989 | 19,742 | 746 |
5 | WICKSTROM JERSEY FARMS INC | HILMAR | CA | 2,536 | 975 | 19,907 | 740 |
6 | VIERRA DAIRY FARMS | HILMAR | CA | 968 | 954 | 21,346 | 764 |
7 | RED TOP JERSEYS | HILMAR | CA | 4,634 | 952 | 19,635 | 721 |
8 | YOSEMITE JERSEY DAIRY | HILMAR | CA | 1,726 | 951 | 19,557 | 734 |
9 | AHLEM, GRANT | HILMAR | CA | 2,521 | 943 | 19,734 | 736 |
10 | FOUR J JERSEYS | TIPTON | CA | 2,926 | 910 | 18,476 | 693 |
300 – 749 Lactations | City | State | Cows | F | M | P | |
1 | VANEXEL HANK & CAROLYN | LODI | CA | 414 | 1,063 | 21,090 | 772 |
2 | DUTCH HOLLOW FARM | SCHODACK LANDING | NY | 749 | 1,048 | 19,994 | 747 |
3 | KATZMAN BROS. | WHITEWATER | WI | 428 | 1,019 | 18,751 | 658 |
4 | KNEPPER, MARK D | HUSTONTOWN | PA | 349 | 1,016 | 20,387 | 735 |
5 | JADE DAIRY | HILMAR | CA | 538 | 1,007 | 20,525 | 764 |
6 | BOHNERT JERSEYS | EAST MOLINE | IL | 519 | 1,005 | 19,424 | 714 |
7 | KOZAK, ALAN | MILLERSBURG | OH | 322 | 1,001 | 18,954 | 740 |
8 | KESSENICH FARMS LLC | DE FOREST | WI | 343 | 996 | 18,809 | 678 |
9 | TAYLOR BROTHERS | SAINT ALBANS | ME | 397 | 992 | 18,810 | 685 |
10 | OWENS FARMS INC | FREDERIC | WI | 698 | 961 | 19,146 | 730 |
150 – 299 Lactations | City | State | Cows | F | M | P | |
1 | CINNAMON RIDGE DAIRY FARM | DONAHUE | IA | 199 | 1,237 | 26,125 | 960 |
2 | PHEASANT, DALE | MARTINSBURG | PA | 188 | 1,220 | 22,077 | 814 |
3 | VAN DE JERSEYS | TRANSFER | PA | 269 | 1,105 | 18,655 | 695 |
4 | COLD RUN JERSEYS LLC | SALEM | OH | 198 | 1,080 | 20,889 | 787 |
5 | SAND CREEK DAIRY LLC | HASTINGS | MI | 219 | 1,076 | 21,794 | 833 |
6 | CLARK, RYAN D | TYRONE | PA | 254 | 1,028 | 18,916 | 754 |
7 | RUDGERS, LYMAN | ATTICA | NY | 173 | 1,017 | 21,640 | 773 |
8 | STEINER, MATTHEW | MARSHALLVILLE | OH | 212 | 1,010 | 19,661 | 753 |
9 | HIGHLAND FARMS | CORNISH | ME | 225 | 986 | 18,675 | 662 |
10 | FARIA BROTHERS DAIRIES | DUMAS | TX | 218 | 980 | 19,627 | 733 |
80 – 149 Lactations | City | State | Cows | F | M | P | |
1 | WINGERT FARMS | ALEXANDRIA | PA | 88 | 1,099 | 21,814 | 818 |
2 | STAR ROCK FARMS | CONESTOGA | PA | 86 | 1,074 | 19,245 | 696 |
3 | CHAMBERLAIN, DANA | WYOMING | NY | 87 | 1,045 | 18,907 | 746 |
4 | KIMBALL, KEITH R | GROVELAND | NY | 111 | 1,027 | 19,857 | 725 |
5 | SBS AG DAIRY | TULARE | CA | 134 | 1,024 | 20,675 | 757 |
6 | CROWN HILL JERSEYS | STERLING | OH | 86 | 1,000 | 17,610 | 712 |
7 | UNITED PRIDE DAIRY, LLC | PHILLIPS | WI | 89 | 997 | 18,844 | 727 |
8 | BURKHOLDER, AARON N | FLEETWOOD | PA | 99 | 987 | 18,230 | 681 |
9 | BOLLENBACHER MAX & FAMILY | ARGOS | IN | 140 | 981 | 18,371 | 692 |
10 | MARTIN, BRIAN L | KUTZTOWN | PA | 110 | 980 | 19,950 | 726 |
40 – 79 Lactations | City | State | Cows | F | M | P | |
1 | DEN KEL JERSEYS LLC | BYRON | NY | 56 | 1,269 | 24,820 | 927 |
2 | LAWTON, MERLE | NEWARK VALLEY | NY | 79 | 1,155 | 23,024 | 833 |
3 | VANDERHAAK DAIRY | LYNDEN | WA | 71 | 1,126 | 18,689 | 685 |
4 | D & D JERSEYS | NEWTON | WI | 69 | 1,110 | 22,291 | 796 |
5 | LIPPERT, MATT | PITTSVILLE | WI | 46 | 1,050 | 20,395 | 776 |
6 | MOORE, BRIAN J | MOUNT ULLA | NC | 46 | 1,028 | 21,128 | 782 |
7 | CANTENDO ACRES-GRAZELAND JERSEYS | WOOSTER | OH | 52 | 1,022 | 19,030 | 724 |
8 | STONE-FRONT FARM, LLC | LANCASTER | WI | 42 | 1,009 | 17,376 | 623 |
9 | SUKALSKI STEPHANIE, JOSEPH & KENRIC | LE ROY | MN | 43 | 992 | 19,348 | 706 |
10 | DOCHEFF JERSEYS | MEAD | CO | 72 | 991 | 19,185 | 705 |
10 – 39 Lactations | City | State | Cows | F | M | P | |
1 | WOODMOHR JERSEYS | BLOOMER | WI | 31 | 1,178 | 19,590 | 705 |
2 | DICKE ANN, CHARLIE & JAY | RED WING | MN | 10 | 1,130 | 21,464 | 799 |
3 | HARPSTER, HAROLD | BOALSBURG | PA | 29 | 1,127 | 19,815 | 722 |
4 | HOARDS DAIRYMAN FARM | FORT ATKINSON | WI | 10 | 1,123 | 24,714 | 903 |
5 | MOSER PAM AND DANNY | MIDDLETOWN | MD | 13 | 1,097 | 19,099 | 682 |
6 | BREWER FARMS | BANGOR | PA | 20 | 1,076 | 20,099 | 730 |
7 | OSU AGRIC TECHNICAL INSTITUTE | WOOSTER | OH | 16 | 1,068 | 18,971 | 748 |
8 | COUNTRY AYRE FARM LLC | DEWITTVILLE | NY | 15 | 1,058 | 20,607 | 746 |
8 | CEDAR LANE JERSEYS LLC | NEEDMORE | PA | 27 | 1,058 | 20,142 | 725 |
10 | DEERVIEW JERSEY FARM | MOCKSVILLE | NC | 13 | 1,050 | 20,404 | 740 |
